Very rare legacy property not too far from Missoula. 100 prime acres. 2 Sides border public (State) lands. Year around access through locked gate. Partially fenced with wildlife friendly fencing. Tons of water, Camas Creek is year-around. Private year-around spring near the building site. No zoning, No HOA, No covenants. Located over 2 miles behind a locked gate, very private parcel. Multiple additional building sites. 2-1/2 sides border Montana State lands. Cell coverage on the property. Main road is annually maintained by the County. Some of the best hunting in the Missoula area. MT Hunting District #292
| MLS # | 412036 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Twite Realty Corp | Mark Twite |
| Zoning | None/Unknown |
|---|---|
| Acreage | 100.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Tax Annual Amount | 2500 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Bonner |
| Zip Code | 59823 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59823) | |
Price: $995,000 low | high Med: $1,125,000 On site: 78 low | high Med: 158 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Bonner |
| Zip Code | 59823 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59823) | |
Price: $995,000 low | high Med: $1,125,000 On site: 78 low | high Med: 158 | |