Million Dollar unobstructed (and Unobstructible) views of the beautiful Snake River & Chief Timothy Park! Rare opportunity for an incredible dream 9 acre lot with power available, septic perk tested and an amazing 50 gpm well in place! The work has been done for you, now all you have to do it make your dream a reality! Already leveled home pad overlooking the insanely breathtaking view that is sure to impress all who have the pleasure to join you on your deck soaking in the sun. CCRs are in place to protect your investment, no MFH or livestock but shop homes are allowed. Make your dream a reality today! The property begins at the corner of Silcott Road, the "private road" sign is the beginning of the property and it continues up to the power box at the top. Owner/agent
| MLS # | 98984100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Silvercreek Realty Group | Cindy Perttu |
| Acreage | 9.00 |
|---|---|
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres, Level, Rolling Slope, Views |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1870 |
| Tax Legal Description | See Associated Docs |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Clarkston |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $294,000 low | high Med: $389,000 On site: 120 low | high Med: 91 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Clarkston |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $294,000 low | high Med: $389,000 On site: 120 low | high Med: 91 | |