Rare opportunity to build in Quandary Village with the heavy lifting already done. This 1/2 acre mountain lot comes with engineered septic design, approved septic permit and site plan saving you months of permitting and thousands in upfront costs. Electric and Natural Gas is at the road. Stunning east-facing views capture unforgettable Red Mountain sunrise and sunsets from this quiet Carroll Lane lot. Five total adjacent lots are available in the same subdivision; assemble your ideal mountain retreat.
| MLS # | S1068403 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Alpine Outposts LLC | Jason M. Buszta |
| Zoning | Single Family |
|---|---|
| Acreage | 0.50 |
| Lot Features | See Remarks |
|---|
| Tax Annual Amount | 1540.93 |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE |
| Listing VS Median (in QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE) | |
Price: $150,000 low | high Med: $1,422,000 On site: 120 low | high Med: 46.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE |
| Listing VS Median (in QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE) | |
Price: $150,000 low | high Med: $1,422,000 On site: 120 low | high Med: 46.5 | |