Jump at the opportunity to build your dream townhome! Located just off Gene Field, this is one of the last lots left in the subdivision. Make it yours!
| MLS # | 2630614 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | The Horn's Realty LLC | Alison HORN |
| Zoning | R1-B |
|---|---|
| Acreage | 0.05 |
| Property | 290 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,700 On site: 48 low | high Med: 68.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,700 On site: 48 low | high Med: 68.5 | |