Best of both worlds!!! It's an intown VIEW lot that is actually in the County. This building lot is just a few minutes from downtown and is a full acre with City Utilities already in place and ready to hook up as soon as you draw your building permit. BIG VIEWS including the Snow Packed peaks of the La Plata Mountains. Located in a very quiet and private subdivision with NO HOA , covenants and NO HOA fees, other than a $600 per year road (paved) maintenance fee. City water, City sewer, Electricity, Natural Gas and internet hookups are on the lot. County taxes with all the city amenities. Although the lot is steep in places, there is a relatively flat area that is large enough for a plentiful house, garage, driveway and would only take a small amount of grade work. This is a one of a kind building lot that you don't want to miss. Seller is offering a $25,000 Construction Concession to list price offers, call agent for more details.
| MLS # | 834882 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Matthew Arias |
| Acreage | 1.00 |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Cul De Sac, Foothills, Near Golf Course, Wooded, Rolling Slope |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2732 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $495,000 low | high Med: $1,072,000 On site: 100 low | high Med: 308 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $495,000 low | high Med: $1,072,000 On site: 100 low | high Med: 308 | |