This picturesque 20 acres with a well-maintained brick home is already set up for cattle and horses! The stocked pond is ready for fishing with a couple of shade trees for comfort. With 5 outbuildings and a silo, you'll be set up in advance to have your farm running at max efficiency. The home has 2 bedrooms upstairs with the basement set up as a separate apartment, including kitchen. It's a perfect set-up for a farm hand or extended stay relatives. The 40x60 shop offers a concrete floor and electricity for accommodations.
| MLS # | 2636782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 81 |
| Listing Provided By | EXP Realty LLC | Theresa Trego |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,632 |
| Garage | 1 |
| Basement | Y |
| Acreage | 19.87 |
| Property | 2800 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $655,000 low | high Med: $265,000 sqft: 2,632 low | high Med: 1,300 $ / sqft: $249 low | high Med: $204 On site: 81 low | high Med: 96 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $655,000 low | high Med: $265,000 sqft: 2,632 low | high Med: 1,300 $ / sqft: $249 low | high Med: $204 On site: 81 low | high Med: 96 | |